dB Drag Racing Class Matrix Reference
Class | Normal Use | Vehicle Mods | Woofer Qty | Walls |
---|---|---|---|---|
Street Stock | B-Pillar Forward | Unlimited | ||
Street Trunk | Trunk Forward | Unlimited* | ||
Street A | Everywhere | 1-4* | ||
Street B | Everywhere | 1-8* | ||
Street Max | B-Pillar Forward | 1-4 | ||
Super Street NW | B-Pillar Forward | Unlimited | ||
Super Street 1-2 | B-Pillar Forward | 1-2 | ||
Super Street 3-4 | B-Pillar Forward | 3-4 | ||
Super Street 5+ | B-Pillar Forward | 5+ | ||
Extreme | Exempt | Unlimited |
Class | Max Conductors | Max Amps | Podium | Pro / Veteran |
---|---|---|---|---|
Street Stock | 4 per sub | 2000 W Total | ||
Street Trunk | 4 per sub | 4000 W Total | ||
Street A | 2 Total | 1* | ||
Street B | 4 Total | 2* | ||
Street Max | 4 Total | 2* | ||
Super Street NW | 8 Total* | 4* | ||
Super Street 1-2 | 4 per sub | Unlimited | ||
Super Street 3-4 | 4 per sub | Unlimited | ||
Super Street 5+ | 4 per sub | Unlimited | ||
Extreme | 4 per sub | Unlimited |
Class | Battery Qty | Battery Size | Battery Box | Capacitor Qty |
---|---|---|---|---|
Street Stock | 1 | Standard 800 in^3 | 2F | |
Street Trunk | 2 | Standard 800 in^3 | 2F | |
Street A | 1 | Standard 800 in^3 | 2F | |
Street B | 2 | Standard 800 in^3 | 2F | |
Street Max | 1 | 800 in^3 | 2F | |
Super Street NW | Unlimited | Unlimited | Unlimited | |
Super Street 1-2 | Unlimited | Unlimited | Unlimited | |
Super Street 3-4 | Unlimited | Unlimited | Unlimited | |
Super Street 5+ | Unlimited | Unlimited | Unlimited | |
Extreme | Unlimited | Unlimited | Unlimited |
Class | Alternator Qty | Max Volts | Vehicle Run | Hi Freq Limit |
---|---|---|---|---|
Street Stock | 1 | 12 (15 Max) | 60 Hz | |
Street Trunk | 1 | 12 (15 Max) | 60 Hz | |
Street A | 1 | 12 (15 Max) | 60 Hz | |
Street B | 1 | 12 (15 Max) | 60 Hz | |
Street Max | 1 | 12 (15 Max) | 60 Hz | |
Super Street NW | Unlimited | 18 Max | 80 Hz | |
Super Street 1-2 | Unlimited | 18 Max | 80 Hz | |
Super Street 3-4 | Unlimited | 18 Max | 80 Hz | |
Super Street 5+ | Unlimited | 18 Max | 80 Hz | |
Extreme | Unlimited | 18 Max | 80 Hz |
Class Matrix NotesStreet Stock Division
Street Division
Street Max Class
Super Street NW Class
Glossary of Terms
|